Real-time Crypto 05:30:29 2025-04-18 am EDT | 5-day change | 1st Jan Change | ||
84,553.70 USD | -0.46% | | +6.77% | -9.05% |
Apr. 17 | Top Cryptocurrencies Rise; Bitcoin Tops $84,000 | MT |
Apr. 17 | Sector Update: Financial Stocks Higher Late Afternoon | MT |
April 16, 2025 at 11:06 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about Bitcoin (BTC/USD)
Top Cryptocurrencies Rise; Bitcoin Tops $84,000 | Apr. 17 | MT |
Sector Update: Financial Stocks Higher Late Afternoon | Apr. 17 | MT |
Sector Update: Financial | Apr. 17 | MT |
Cryptocurrency exchange Kraken cuts redundant roles amid traditional finance push | Apr. 17 | RE |
Corn Futures Sink in Cautious Pre-Holiday Move - Daily Grain Highlights | Apr. 17 | DJ |
Cryptocurrency exchange Kraken cuts redundant roles amid traditional finance push | Apr. 17 | RE |
Kraken lays off hundreds ahead of IPO, Coindesk reports | Apr. 17 | RE |
Kraken Laid Off "Hundreds" Of Staff Across Business Over Past Several Months - CoinDesk | Apr. 17 | RE |
Kraken Says Currently Experiencing Technical Difficulties With Our Live Chat System | Apr. 17 | RE |
Sector Update: Financial Stocks Rise in Afternoon Trading | Apr. 17 | MT |
Sector Update: Financial | Apr. 17 | MT |
Bhutan turns to 'green' cryptocurrency to fuel economy | Apr. 17 | RE |
Applied Digital misses quarterly revenue estimates on datacenter hosting slowdown | Apr. 17 | RE |
Crypto Weekly: Amazon outage impacts Binance, Bhutan mines 'green' | Apr. 17 | RE |
Trade Outlook Unevenly Lifts Wall Street Pre-Bell; Asia Up, Europe Off | Apr. 17 | MT |
The OM crash: a $5-billion wipeout that didn’t shake bitcoin | Apr. 17 | ![]() |
Openai And Softbank Weigh UK Investment For Stargate AI Project-FT | Apr. 17 | RE |
Dogecoin Cash, Inc. Reports Earnings Results for the Full Year Ended December 31, 2024 | Apr. 16 | CI |
US-China trade fight slams stocks, sends gold to record high | Apr. 16 | RE |
Top Cryptocurrencies Mixed; Bitcoin Holds Above $84,000 Level | Apr. 16 | MT |
Sector Update: Financial | Apr. 16 | MT |
Dollar resumes fall as investors wait on trade talks | Apr. 16 | RE |
Sector Update: Financial | Apr. 16 | MT |
Coinbase Seen as 'Strong Rebound Stock' If Tariff Tensions Ease, Oppenheimer Says | Apr. 16 | MT |
Russia should have own stablecoins, finance ministry official says | Apr. 16 | RE |
Headlines
Other currency pairs
BITCOIN (BTC/EUR)
74,410.20 €
-0.38%
BITCOIN (BTC/GBP)
63,791.90 p
-0.38%
BITCOIN (BTC/JPY)
12,049,600.00 ¥
-0.51%
- Stock Market
- Cryptocurrencies
- BTCUSD Cryptos
- News Bitcoin (BTC/USD)
- Auradine Secures $153 Million In Series C Financing To Advance Future Of Blockchain & AI Infrastructure